Sr.No | Particulars | Amount (AED) (Inclusive of 5% VAT) |
---|---|---|
A | NEW Membership Admission Fee | |
A1 | New Membership (Entrance Fee & Annual Subscription) - Family | 19,850 |
A2 | New Membership (Entrance Fee & Annual Subscription) - Single | 19,100 |
AA | Package Membership (Group Membership) | 14,500 |
(Minimum of 15 Family Memberships) | ||
AB | Corporate Membership | 25,000 |
AC | Co-Nominated Membership - Family | 4,850 |
AC1 | Co-Nominated Membership - Single | 4,100 |
B | Annual Membership Renewal Charges | |
---|---|---|
B1 | Annual Subscription - Family | 4,350 |
B2 | Annual Subscription - Single | 3,600 |
C | Sports Coaching Fee (For 8 Classes) | |
---|---|---|
C1 | Basketball | 260 |
C2 | Karate | 260 |
C3 | Swimming | 340 |
C4 | Cricket | 380 |
C5 | Football | 380 |
C6 | Badminton | 450 |
C7 | Squash | 450 |
C8 | Tennis | 680 |
C9 | Yoga (Single) | 300 |
C10 | Yoga (Couple) | 400 |
C11 | Yoga (Family) | 600 |
C12 | Yoga (Kids & Senior Citizens | 250 |
CA | Gym Training ( 12 Classes) | |
---|---|---|
CA1 | Gym Personnel Training | 810 |
CA2 | Gym Companion | 1400 |
D | Educational Section | |
---|---|---|
D1 | Gavel Club (Age 11 -17 Years) Membership (Annual) | 475 |
D2 | Toast Masters (Above 18 Years) Membership (Annual) | 900 |
Events Demo Popup
ISO 9001:2015 Certification
India Club became the first Club in the region to be quality certified when it was awarded the ISO 9001:2000 by Lloyd’s Register Quality Assurance in July 2001. The QMS was later upgraded to ISO 9001:2015 and India Club has continuously maintained this certification for 2 decades. Currently, ISO 9001:2015 is certified by TUV SW. According to the ISO 9001:2015 certificate, the Quality Management System is applicable to: • Management & Operations of a Club including Sports Facilities • Events and Functions • Food and Beverage Outlets & Membership Process • Members Networking Centre
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/